Tempe Condo Sales Update
I've been getting a lot of interest in Tempe condos in the last few weeks, so I thought I'd give a separate update on Tempe condos and townhomes. UPDATE: As of 12/5/2007, there are now 12 noted in the MLS as sold in November, still substantially below October's 26. I expect more November closings to be added as records are updated. Inventory is running 13 months based on October sales, a bit longer than the general Tempe market of 12 months. I will provide full statistics for November when sold data stabilizes.
| Active - 338 Properties Found as of 12/5/07 |
| | Sq Ft | Beds | Baths | List Price | Sale Price | Agent DOM | Total DOM |
| Min | 560 | 1 | 1 | $119,900 | $0 | 0 | 0 |
| Avg | 1212 | 2 | 1.93 | $303,725 | $0 | 106 | 116 |
| Max | 3607 | 4 | 3.5 | $3,260,063 | $0 | 478 | 842 |
| Sold - 26 Properties Found 10/1/07 - 10/31/07 |
| | Sq Ft | Beds | Baths | List Price | Sale Price | Agent DOM | Total DOM |
| Min | 623 | 1 | 1 | $119,900 | $119,900 | 0 | 0 |
| Avg | 1226 | 2 | 2.08 | $239,554 | $236,608 | 86 | 99 |
| Max | 2145 | 3 | 3 | $512,900 | $585,620 | 403 | 399 |
DOM = Days on Market
Data Source: Arizona Regional Multiple Listing Service